Schneider Circuit Breaker Pricelist
Schneider Circuit Breaker Pricelist in Bangladesh: Buy 100% genuine Schneider Miniature Circuit Breaker (MCB) and Molded Case Circuit Breaker (MCCB) from Circuit Breaker Mart. Discover the unparalleled reliability of Schneider Circuit Breakers with our exclusive Pricelist. At Circuit Breaker Mart, we offer an extensive range of 100% genuine Legrand Miniature Circuit Breakers (MCBs) and Molded Case Circuit Breakers (MCCBs). Elevate your electrical safety with Schneider’s cutting-edge technology. Whether you need robust MCBs or high-performance MCCBs, we’ve got you covered. Trust Circuit Breaker Mart for authenticity and quality. Call us at 01977 084 000 to secure your Schneider Circuit Breakers today and ensure a resilient electrical infrastructure for your space.
Single Pole (SP) MCB Price: 10KA 2A-63A C Curve | Double Pole(2P) MCB: 10KA 2A-63A C Curve | |||||||
SL# | Model No/Reference | Description | MRP (BD) | SL# | Model No/Reference | Description | MRP (BD) | |
1 | xC60(A9N1P01C) | 1A,SP,10KA,MCB (C Curve) | 750.00 | 1 | xC60(A9N2P01C) | 1A,DP,10KA,MCB (C Curve) | POA | |
2 | xC60(A9N1P02C) | 2A,SP,10KA,MCB (C Curve) | 555.00 | 2 | xC60(A9N2P02C) | 2A,DP,10KA,MCB (C Curve) | 1,320.00 | |
3 | xC60(A9N1P03C) | 3A,SP,10KA,MCB (C Curve) | 750.00 | 3 | xC60(A9N2P03C) | 3A,DP,10KA,MCB (C Curve) | POA | |
4 | xC60(A9N1P04C) | 4A,SP,10KA,MCB (C Curve) | 555.00 | 4 | xC60(A9N2P04C) | 4A,DP,10KA,MCB (C Curve) | 1,320.00 | |
5 | xC60(A9N1P06C) | 6A,SP,10KA,MCB (C Curve) | 410.00 | 5 | xC60(A9N2P06C) | 6A,DP,10KA,MCB (C Curve) | 1,070.00 | |
6 | xC60(A9N1P10C) | 10A,SP,10KA,MCB (C Curve) | 410.00 | 6 | xC60(A9N2P10C) | 10A,DP,10KA,MCB (C Curve) | 1,070.00 | |
7 | xC60(A9N1P16C) | 16A,SP,10KA,MCB (C Curve) | 410.00 | 7 | xC60(A9N2P16C) | 16A,DP,10KA,MCB (C Curve) | 1,070.00 | |
8 | xC60(A9N1P20C) | 20A,SP,10KA,MCB (C Curve) | 410.00 | 8 | xC60(A9N2P20C) | 20A,DP,10KA,MCB (C Curve) | 1,070.00 | |
9 | xC60(A9N1P25C) | 25A,SP,10KA,MCB (C Curve) | 410.00 | 9 | xC60(A9N2P25C) | 25A,DP,10KA,MCB (C Curve) | 1,070.00 | |
10 | xC60(A9N1P32C) | 32A,SP,10KA,MCB (C Curve) | 410.00 | 10 | xC60(A9N2P32C) | 32A,DP,10KA,MCB (C Curve) | 1,070.00 | |
11 | xC60(A9N1P40C) | 40A,SP,10KA,MCB (C Curve) | 810.00 | 11 | xC60(A9N2P40C) | 40A,DP,10KA,MCB (C Curve) | 1,650.00 | |
12 | xC60(A9N1P50C) | 50A,SP,10KA,MCB (C Curve) | 890.00 | 12 | xC60(A9N2P50C) | 50A,DP,10KA,MCB (C Curve) | 1,650.00 | |
13 | xC60(A9N1P63C) | 63A,SP,10KA,MCB (C Curve) | 890.00 | 13 | xC60(A9N2P63C) | 63A,DP,10KA,MCB (C Curve) | 2,000.00 | |
Three Pole (3P) MCB :10KA 2A-63A C Curve | Four Pole (4P) MCB: 10KA 2A-63A C Curve | |||||||
SL# | Model No/Reference | Description | MRP (BD) | SL# | Model No/Reference | Description | MRP (BD) | |
1 | xC60(A9N3P02C) | 2A,TP,10KA,MCB (C Curve) | 2,140.00 | 1 | xC60(A9N4P02C) | 2A,4P,10KA,MCB (C Curve) | POA | |
2 | xC60(A9N3P04C) | 4A,TP,10KA,MCB (C Curve) | 2,140.00 | 2 | xC60(A9N4P04C) | 4A,4P,10KA,MCB (C Curve) | POA | |
3 | xC60(A9N3P06C) | 6A,TP,10KA,MCB (C Curve) | 1,780.00 | 3 | xC60(A9N4P06C) | 6A,4P,10KA,MCB (C Curve) | 3,780.00 | |
4 | xC60(A9N3P10C) | 10A,TP,10KA,MCB (C Curve) | 1,780.00 | 4 | xC60(A9N4P10C) | 10A,4P,10KA,MCB (C Curve) | 3,780.00 | |
5 | xC60(A9N3P16C) | 16A,TP,10KA,MCB (C Curve) | 1,780.00 | 5 | xC60(A9N4P16C) | 16A,4P,10KA,MCB (C Curve) | 3,780.00 | |
6 | xC60(A9N3P20C) | 20A,TP,10KA,MCB (C Curve) | 1,780.00 | 6 | xC60(A9N4P20C) | 20A,4P,10KA,MCB (C Curve) | 3,780.00 | |
7 | xC60(A9N3P25C) | 25A,TP,10KA,MCB (C Curve) | 1,780.00 | 7 | xC60(A9N4P25C) | 25A,4P,10KA,MCB (C Curve) | 3,780.00 | |
8 | xC60(A9N3P32C) | 32A,TP,10KA,MCB (C Curve) | 1,780.00 | 8 | xC60(A9N4P32C) | 32A,4P,10KA,MCB (C Curve) | 3,780.00 | |
9 | xC60(A9N3P40C) | 40A,TP,10KA,MCB (C Curve) | 2,590.00 | 9 | xC60(A9N4P40C) | 40A,4P,10KA,MCB (C Curve) | 4,250.00 | |
10 | xC60(A9N3P50C) | 50A,TP,10KA,MCB (C Curve) | 2,670.00 | 10 | xC60(A9N4P50C) | 50A,4P,10KA,MCB (C Curve) | 4,250.00 | |
11 | xC60(A9N3P63C) | 63A,TP,10KA,MCB (C Curve) | 2,760.00 | 11 | xC60(A9N4P63C) | 63A,4P,10KA,MCB (C Curve) | 4,250.00 |
Molded Case Circuit Breaker (MCCB, Adjustable Type)-NSX (3Pole) |
|||
S/N | Model/Reference | Description | MRP (BDT) |
1 | NSX100F+TM16D (LV432637) | 16A, 3P, 36kA, MCCB (Adjustable type Trip Unit) | 12,400.00 |
2 | NSX100F+TM25D (LV429636) | 25A, 3P, 36kA, MCCB (Adjustable type Trip Unit) | 12,400.00 |
3 | NSX100F+TM32D (LV429635) | 32A, 3P, 36kA, MCCB (Adjustable type Trip Unit) | 12,400.00 |
4 | NSX100F+TM40D (LV429634) | 40A, 3P, 36kA, MCCB (Adjustable type Trip Unit) | 12,400.00 |
5 | NSX100F+TM50D (LV429633) | 50A, 3P, 36kA, MCCB (Adjustable type Trip Unit) | 12,400.00 |
6 | NSX100F+TM63D (LV429632) | 63A, 3P, 36kA, MCCB (Adjustable type Trip Unit) | 12,400.00 |
7 | NSX100F+TM80D (LV429631) | 80A, 3P, 36kA, MCCB (Adjustable type Trip Unit) | 14,400.00 |
8 | NSX100F+TM100D (LV429630) | 100A, 3P, 36kA, MCCB (Adjustable type Trip Unit) | 14,400.00 |
9 | NSX160F+TM125D (LV430631) | 125A, 3P, 36kA, MCCB (Adjustable type Trip Unit) | 25,300.00 |
10 | NSX160F+TM160D (LV430630) | 160A, 3P, 36kA, MCCB (Adjustable type Trip Unit) | 25,300.00 |
11 | NSX250F+TM200D (LV431631) | 200A, 3P, 36kA, MCCB (Adjustable type Trip Unit) | 37,900.00 |
12 | NSX250F+TM25D (LV431630) | 250A, 3P, 36kA, MCCB (Adjustable type Trip Unit) | 37,900.00 |
13 | NSX400N+Microogic 2.3(LV432693) | 400A, 3P,50kA,MCCB (Adjustable type Trip Unit) NSX400N+Micrologic 2.3 | 63,100.00 |
14 | NSX630N+Microogic 2.3(LV432893) | 630A, 3P,50kA,MCCB (Adjustable type Trip Unit) NSX630N+Micrologic 2.3 | 80,200.00 |
15 | 33466 | 800A, 3P,50kA,MCCB (Adjustable type Trip Unit) NS800N+Micrologic 2.0 | 124,600.00 |
16 | 33472 | 1000A, 3P,50kA,MCCB (Adjustable type Trip Unit) NS1000N+Micrologic 2.0 | 142,400.00 |
17 | 33478 | 1250A, 3P,50kA,MCCB (Adjustable type Trip Unit) NS1250N+Micrologic 2.0 | 151,300.00 |
18 | 33482 | 1600A, 3P,50kA,MCCB (Adjustable type Trip Unit) NS1600N+Micrologic 2.0 | 160,200.00 |
Molded Case Circuit Breaker (MCCB, Adjustable Type)-NSX (4Pole) |
|||
S/N | Model/Reference | Description | MRP (BDT) |
1 | LV429642 | 63A, 4P, 36kA, MCCB (Adjustable type Trip Unit) | 20,000.00 |
2 | LV429650 | 100A, 4P, 36kA, MCCB (Adjustable type Trip Unit) | 23,000.00 |
3 | LV430651 | 160A, 4P, 36kA, MCCB (Adjustable type Trip Unit) | 29,000.00 |
4 | LV431650 | 250A, 4P, 36kA, MCCB (Adjustable type Trip Unit) | 44,000.00 |
5 | LV432694 | 400A, 4P, 50kA, MCCB (Adjustable type Trip Unit) MicroLogic 2.3 trip unit | 82,000.00 |
6 | LV432894 | 630A, 4P, 50kA, MCCB (Adjustable type Trip Unit) MicroLogic 2.3 trip unit | 92,000.00 |
7 | 33469 | 800A, 4P, 50kA, MCCB (Adjustable type Trip Unit) MicroLogic 2.3 trip unit | 200,000.00 |
8 | 33475 | 1000A, 4P, 50kA, MCCB (Adjustable type Trip Unit) MicroLogic 2.3 trip unit | POA* |
9 | 33480 | 1250A, 4P, 50kA, MCCB (Adjustable type Trip Unit) MicroLogic 2.3 trip unit | POA* |