ABB Air Circuit Breaker Pricelist 2024

ABB Air Circuit Breaker Pricelist 2024
Rated
Current[A]
Breaking
Capacity [kA]
Model Pole Unit Price
(BDT)
800 66 E2.2N 800 Ekip Dip LI 3p F HR 3 385,000
1000 66 E2.2N 1000 Ekip Dip LI 3p F HR 3 391,500
1250 66 E2.2N 1250 Ekip Dip LI 3p F HR 3 405,000
1600 66 E2.2N 1600 Ekip Dip LI 3p F HR 3 412,000
2000 66 E2.2N 2000 Ekip Dip LI 3p F HR 3 445,500
2000 100 E2.2H 2000 Ekip Dip LI 3p F HR 3 570,400
2500 66 E2.2N 2500 Ekip Dip LI 3p F HR 3 486,000
2500 100 E2.2H 2500 Ekip Dip LI 3p F HR 3 486,000
3200 66 E4.2N 3200 Ekip Dip LI 3p F HR 3 634,500
3200 85 E4.2S 3200 Ekip Dip LI 3p F HR 3 623,700
3200 100 E4.2H 3200 Ekip Dip LI 3p F HR 3 761,500
4000 66 E4.2N 4000 Ekip Dip LI 3p F HR 3 828,000
4000 85 E4.2S 4000 Ekip Dip LI 3p F HR 3 1,033,000
4000 100 E4.2H 4000 Ekip Dip LI 3p F HR 3 1,242,500
5000 100 E6.2H 5000 Ekip Dip LI 3p F HR 3 1,552,500
5000 150 E6.2V 5000 Ekip Dip LI 3p F HR 3 1,936,000
6300 100 E6.2H 6300 Ekip Dip LI 3p F HR 3 2,254,500
6300 150 E6.2V 6300 Ekip Dip LI 3p F HR 3 2,875,500

Main Menu